Sign up to stay up to date on the Zebulon Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
505 Gay Town Rd 2 1 782 $210,000 $268
1039 Laurel Leaf Rd 3 3 1,236 $295,000 $238
5 Hidden Dreams Way Rd N/A N/A N/A $225,000 Unknown
4 Hidden Dreams Way Rd N/A N/A N/A $215,000 Unknown
3 Hidden Dreams Way Rd N/A N/A N/A $215,000 Unknown
2 Hidden Dreams Way Rd N/A N/A N/A $225,000 Unknown
1 Hidden Dreams Way N/A N/A N/A $215,000 Unknown
7221 Martin Rd N/A 1 N/A $325,000 Unknown
480 Merritt Lk Ave 4 3 2,699 $614,700 $227
630 Sweetfern Ln 4 3 2,699 $589,700 $218
504 Yulee Dr 4 3 2,094 $350,000 $167
35 Torrent Ln 4 3 2,668 $551,622 $206
3912 Mendenhall Dr 4 4 2,697 $559,900 $207
1537 Briar Brook Ln 5 4 2,417 $350,270 $144
10608 Lake Pl 3 3 2,346 $420,000 $179
631 Sefton Park Dr 3 3 1,573 $252,615 $160
125 Water Willow Dr 4 4 4,171 $1,075,000 $257
633 Sefton Park Dr 3 3 1,573 $262,640 $166
635 Sefton Park Dr 3 3 1,588 $253,315 $159
505 Hipwood Dr 3 3 1,985 $345,980 $174
1552 Briar Brook Ln 3 3 1,985 $347,255 $174
1504 Briar Brook Ln 3 3 1,754 $313,395 $178
1520 Briar Brook Ln 3 3 1,754 $309,400 $176
1516 Briar Brook Ln 3 3 1,579 $303,155 $191
1508 Briar Brook Ln 3 3 1,579 $301,910 $191
808 N Church St 3 2 2,206 $399,900 $181
705 Little Patch St 3 2 1,527 $319,000 $208
142 Greenhouse St 3 3 1,574 $345,000 $219
83 Sunbury Ct 5 4 3,469 $544,900 $157
1512 Briar Brook Ln 4 3 1,754 $312,505 $178
758 Mollie Meadow Dr 4 5 3,912 $1,165,000 $297
505 Sexton Ave 3 2 1,066 $250,000 $234
8341 Riley Hill Rd 3 2 1,080 $1,100,000 $1,018
376 Barrow Meadows Dr 5 4 2,950 $547,000 $185
629 Sefton Park Dr 3 3 1,573 $246,695 $156
548 Hipwood Dr 4 3 2,515 $398,610 $158
544 Hipwood Dr 3 2 1,849 $353,570 $191
1900 Zebulon Rd 3 2 1,332 $350,000 $262
3220 Natural Pines Pl 3 3 2,234 $381,000 $170
815 Golden Plum Ln 4 3 2,119 $389,900 $184
364 Barrow Meadows Dr 4 4 2,702 $523,000 $193
185 Ember St 3 3 2,238 $401,705 $179
270 Pilot Ridge Rd 3 3 2,650 $575,000 $216
1621 Pearces Rd 4 3 3,313 $933,500 $281
10417 Carsons Creek Dr 3 2 1,450 $349,900 $241
6544 Harpy Dr 3 2 1,612 $180,000 $111
15 Sylvan Way 3 2 1,894 $399,000 $210
501 Carissa Ln 3 3 1,683 $295,000 $175
363 Barrow Mdws Dr 5 5 3,252 $549,000 $168
236 Cotton Mill Dr 4 3 2,223 $390,000 $175
Average: 3.6 3.2 2,502 $553,778 $211
Viewing 1 - 50 of 324
Viewing 1 - 50 of 324
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
56 Rickenbacker Dr 3 3 1,995 $359,900 $180
25 Chaucer Ct E 4 3 3,034 $499,900 $164
426 Sweetfern Ln 4 4 3,029 $599,700 $197
100 Birchtop Cir 3 3 2,832 $485,000 $171
140 Fairway Ln 3 2 1,333 $290,000 $217
1536 Briar Brook Ln 3 3 1,985 $324,350 $163
364 Lasswade Ct 3 3 1,948 $350,000 $179
959 Cheves Rd 3 2 1,332 $250,000 $187
618 Sweetfern Ln 4 4 3,029 $666,465 $220
12621 Eagle Ridge Dr 3 3 1,571 $239,900 $152
3713 Cassaro Ln 3 3 2,519 $464,000 $184
11695 Nc Highway 39 3 2 1,990 $289,900 $145
65 Beauview Way 3 3 3,033 $699,042 $230
46 Sugarhill Dr 3 2 1,416 $295,000 $208
3729 Rosebush Dr 3 3 1,779 $320,900 $180
2401 Cattail Pond Dr 4 4 2,939 $419,900 $142
53 Red Wood Rd 3 2 1,635 $324,999 $198
464 Sweetfern Ln 4 3 2,699 $569,700 $211
4 E Odell Ln 4 5 3,338 $519,900 $155
617 Richardson Rd 3 3 2,723 $419,999 $154
1305 Narron Farm Rd 4 3 3,103 $675,000 $217
1473 Green Cypress Dr 5 4 4,055 $553,235 $136
155 Sweetfern Ln 4 3 3,143 $712,432 $226
190 Upchurch Rd 4 2 2,272 $264,990 $116
9424 N Manor Dr 3 2 1,778 $397,000 $223
7101 Evelyn Cir 3 3 2,595 $675,000 $260
936 Channel Drop Lp 3 3 2,234 $360,000 $161
525 Southland Dr 5 4 2,687 $435,000 $161
6109 Ivy Brook Trl 5 3 2,352 $404,000 $171
10215 Covered Bridge Rd N/A N/A N/A $125,000 Unknown
35 Copper Penny Rd 3 3 1,762 $385,000 $218
195 Isabelle Valley Dr 4 3 3,397 $859,700 $253
3304 Black Stallion Ct 3 4 2,610 $350,000 $134
215 E Vance St 2 1 892 $224,999 $252
62 Memuru Ct 4 3 2,235 $363,000 $162
1017 Milkweed Ct 5 4 3,175 $395,000 $124
129 Pinto Ln 3 2 949 $239,999 $252
7129 Trappers Ct N/A N/A N/A $215,000 Unknown
372 Cotton Mill Dr 3 3 2,097 $385,000 $183
513 Hipwood Dr 5 3 2,270 $375,245 $165
1565 Briar Brook Ln 3 3 1,985 $330,860 $166
1569 Briar Brook Ln 5 4 2,417 $349,985 $144
1573 Briar Brook Ln 4 3 1,754 $311,815 $177
637 Sefton Park Dr 3 3 1,618 $261,910 $161
644 Sefton Park Dr 3 3 1,622 $262,945 $162
640 Sefton Park Dr 3 3 1,618 $263,905 $163
1008 Laurel Leaf 3 2 1,130 $250,000 $221
321 Longleaf Ln 4 3 2,483 $414,000 $166
600 Stratford Dr 4 3 2,177 $340,000 $156
04 Oakley Rd N/A N/A N/A $165,000 Unknown
Average: 3.6 3.1 2,410 $532,286 $204
Viewing 1 - 50 of 149
Viewing 1 - 50 of 149
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
4153 Weavers Pond Dr 4 3 2,514 $346,000 $346,500 $137
413 Southland Dr 3 3 2,053 $369,000 $355,000 $172
521 Southland Dr 4 3 2,514 $418,000 $333,200 $132
528 Southland Dr 4 3 2,514 $418,000 $333,200 $132
412 Southland Dr 4 3 2,514 $418,000 $333,200 $132
512 W Franklin St 3 3 3,053 $630,000 $600,000 $196
428 Southland Dr 4 3 2,514 $412,000 $333,200 $132
4096 Rosebush Dr 4 3 2,514 $412,000 $333,200 $132
124 Shagbark Ln 3 2 1,691 $369,000 $369,000 $218
4908 Hidden Pasture Way 4 4 3,875 $1,250,000 $1,250,000 $322
409 Southland Dr 5 3 2,687 $411,000 $411,000 $152
146 Seahawk Way 3 3 2,240 $414,000 $414,000 $184
405 Old Eason N/A N/A N/A $300,000 $300,000 Unknown
78 Pedestal Ct 3 2 1,685 $355,000 $350,000 $207
1205 Weavers Trace Dr 3 3 2,086 $333,000 $325,000 $155
173 Little Lady Trl 3 3 2,369 $489,900 $489,900 $206
14 Zambezi Ct 3 3 2,585 $397,000 $420,436 $162
18 Purple Mist Ln 3 2 1,696 $340,000 $335,000 $197
266 Sweetfern Ln 4 4 3,029 $589,700 $589,700 $194
288 Sweetfern Ln 4 3 2,699 $569,700 $569,700 $211
409 Rogers Rd 3 3 2,669 $479,900 $450,000 $168
96 Sugarhill Dr 3 2 1,220 $299,000 $299,000 $245
81 Charlotte Knoll St 4 3 2,864 $702,500 $702,500 $245
21 E Odell Ln 3 3 2,454 $400,000 $415,000 $169
724 Southland Dr 3 3 1,628 $279,000 $279,000 $171
25 Diamond Creek Dr 4 3 2,287 $400,000 $400,000 $174
160 Eason Farm Dr 4 3 2,865 $405,000 $400,000 $139
80 Zambezi Ct 3 3 2,260 $400,000 $400,000 $176
53 Orange Sunset Ln 3 2 1,950 $357,500 $350,000 $179
3828 Standing Pine Ln N/A N/A N/A $275,000 $255,000 Unknown
732 Springtooth Dr 3 3 1,684 $322,900 $330,130 $196
103 Sugarhill Dr 3 2 1,502 $360,000 $350,000 $233
15065 Nc-96 3 2 1,330 $305,000 $305,000 $229
1409 Green Cypress Dr 5 3 3,054 $479,990 $469,000 $153
451 Springtooth Dr 3 3 1,684 $322,900 $322,900 $191
122 E Judd St 3 2 1,077 $215,000 $200,000 $185
1104 Tobacco Row Ct 4 4 3,491 $789,000 $780,000 $223
603 Richardson Rd 3 3 3,116 $550,000 $721,670 $231
70 Livingston Ln 3 2 2,112 $469,900 $469,900 $222
25 Gadwall Ct 5 4 3,269 $600,000 $600,000 $183
1 Pg Pearce Rd Rd N/A N/A N/A $110,000 $90,000 Unknown
429 Springtooth Dr 3 3 1,834 $332,900 $336,075 $183
45 Gadwall Ct 4 4 3,187 $550,000 $535,000 $167
607 Richardson Rd 4 4 3,300 $580,000 $565,000 $171
2 Pg Pearce Rd Rd N/A N/A N/A $110,000 $90,000 Unknown
825 Golden Plum Ln 4 3 2,168 $365,000 $360,000 $166
67 Rice Rd N/A N/A N/A $175,000 $165,000 Unknown
63 Rice Rd N/A N/A N/A $175,000 $165,000 Unknown
15 Ashland Ct 3 2 2,053 $454,900 $454,900 $221
1421 Green Cypress Dr 5 4 2,953 $476,000 $476,000 $161
Average: 3.4 2.9 2,160 $406,931 $399,776 $191
Viewing 1 - 50 of 424
Viewing 1 - 50 of 424

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .