Sign up to stay up to date on the Wake Forest Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6228 Degrace 3 3 1,832 $375,000 $204 Unknown
1206 Holding Village 4 4 2,288 $410,506 $179 Unknown
2209 Paddstowe Main 4 5 4,924 $1,999,000 $405 Unknown
507 Belgian Red 3 3 1,418 $305,490 $215 Unknown
770 Parkside Townes 2 3 1,455 $315,000 $216 Unknown
2725 Penfold 3 3 2,441 $635,000 $260 Unknown
5969 Jones Farm 4 3 2,577 $475,000 $184 Unknown
102 Ventura Woods 4 3 2,165 $425,000 $196 Unknown
816 N Wingate 2 2 1,076 $289,000 $268 Unknown
2120 Longmont 3 2 1,450 $362,000 $249 Unknown
344 Rocky Crest 4 4 2,470 $495,000 $200 Unknown
1821 Birdhouse 3 3 1,998 $425,000 $212 Unknown
1137 Heritage Knoll 7 4 3,460 $812,000 $234 Unknown
508 Belgian Red 3 3 1,418 $304,500 $214 Unknown
504 Belgian Red 3 3 1,418 $304,500 $214 Unknown
506 Belgian Red 3 3 1,418 $304,500 $214 Unknown
6632 Prescott Shore 4 5 4,028 $1,369,000 $339 Unknown
709 Registry 4 3 2,616 $489,900 $187 Unknown
7112 Aventon Glen 3 3 2,696 $595,000 $220 Unknown
8920 Lee Brown Ridge 4 3 2,186 $475,000 $217 Unknown
1920 Trent River 3 3 2,430 $525,000 $216 Unknown
7601 Matherly 4 4 3,606 $739,900 $205 Unknown
3613 Legato 4 3 2,628 $625,000 $237 Unknown
9004 Kitchin Farms 3 3 2,156 $480,000 $222 Unknown
425 Wait Unit #200 3 3 2,393 $459,999 $192 Unknown
106 Ailey Brook Unit ##100 2 3 1,525 $340,000 $222 Unknown
1446 Cimarron Unit #65 2 3 1,050 $250,000 $238 Unknown
4016 Forgotten Pond 5 4 3,925 $875,000 $222 Unknown
2136 Rolesville 4 2 2,104 $395,000 $187 Unknown
1309 Trailing Rose 5 4 2,777 $560,000 $201 Unknown
3186 Buckhorn 3 3 2,062 $310,000 $150 Unknown
624 Deacon Ridge 3 2 1,472 $389,900 $264 Unknown
5009 C And L 3 2 1,794 $299,000 $166 Unknown
992 Jones Wynd 5 4 3,459 $649,900 $187 Unknown
1500 River Mill Unit #204 1 1 694 $299,900 $432 Unknown
904 Tryon Palace 3 3 2,750 $600,000 $218 Unknown
8314 Bratt 3 3 1,576 $299,000 $189 Unknown
1413 Marshall Farm 4 3 2,617 $775,000 $296 Unknown
2357 Ballywater Lea 4 5 4,612 $1,575,000 $341 Unknown
7505 Sephora 4 5 4,333 $1,100,000 $253 Unknown
508 Village Branch Unit #Lot 46 4 4 2,136 $410,000 $191 Unknown
509 Friendship Chapel 3 3 1,888 $445,000 $235 Unknown
1425 Margrave 5 4 3,903 $1,399,000 $358 Unknown
6020 Jones Farm 5 3 3,276 $658,000 $200 Unknown
1421 Sweetclover 5 4 3,884 $849,000 $218 Unknown
321 Simwood 5 4 3,316 $700,000 $211 Unknown
1149 Litchborough 5 3 3,534 $615,000 $174 Unknown
512 Opposition 7 6 5,050 $775,000 $153 Unknown
8617 Barrett Hall 3 3 2,450 $479,000 $195 Unknown
321 Murray Grey 5 3 2,478 $574,900 $232 Unknown
Average: 3.7 3.6 2,798 $687,737 $232 N/A day
Viewing 1 - 50 of 396
Viewing 1 - 50 of 396
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1405 Yardley 4 4 3,781 $895,000 $236 Unknown
1333 Cedar Branch 3 2 1,638 $325,000 $198 Unknown
9252 Leaning Post Unit #438 4 3 2,788 $515,437 $184 Unknown
9256 Leaning Post Unit #437 3 4 2,073 $465,261 $224 Unknown
129 Deacon Ridge 3 3 1,874 $355,000 $189 Unknown
13700 Bold Run Hill 4 5 4,533 $1,475,000 $325 Unknown
1004 Desert Marigold 5 3 2,485 $609,000 $245 Unknown
1313 Gironde 5 4 4,629 $900,000 $194 Unknown
2225 Longmont 4 3 2,981 $539,900 $181 Unknown
1532 Heritage Reserve 4 4 3,317 $789,000 $237 Unknown
1317 Piper Hill Unit #249 3 3 1,801 $445,210 $247 Unknown
3804 Orange Cosmos 4 3 2,372 $590,000 $248 Unknown
1107 Blue Bird 2 2 1,525 $435,000 $285 Unknown
1117 Breadsell Unit #54 3 4 2,273 $417,000 $183 Unknown
1145 Spring Meadow 5 3 3,051 $469,000 $153 Unknown
5204 Deer Chase 3 3 2,425 $500,000 $206 Unknown
6004 Lennox 4 4 3,618 $900,000 $248 Unknown
1344 Highland 3 1 1,118 $260,000 $232 Unknown
1926 Rosedale Ridge Unit #260 3 4 1,733 $326,760 $188 Unknown
6428 Alfalfa 4 2 1,764 $436,490 $247 Unknown
6416 Alfalfa 5 3 2,511 $466,490 $185 Unknown
308 Murray Grey 4 3 2,421 $631,170 $260 Unknown
657 Fawn 3 4 2,929 $635,000 $216 Unknown
518 Belgian Red 3 3 1,418 $308,990 $217 Unknown
509 Belgian Red 3 3 1,418 $305,490 $215 Unknown
5725 Berry Vine Unit #293 3 4 1,733 $323,760 $186 Unknown
5709 Berry Vine Unit #286 3 4 1,733 $314,760 $181 Unknown
1439 Monterey Bay 2 3 2,079 $600,000 $288 Unknown
6125 Purnell 4 5 4,161 $898,000 $215 Unknown
6525 Winter Spring 3 2 1,644 $439,120 $267 Unknown
9100 Bud Smith 1 1 917 $400,000 $436 Unknown
9100 Bud Smith N/A N/A N/A $400,000 Unknown Unknown
464 Cresting Wave Unit #380 4 3 2,700 $489,855 $181 Unknown
448 Cresting Wave Unit #382 5 4 2,881 $524,500 $182 Unknown
2917 Hanging Valley Unit #395 5 4 3,166 $574,145 $181 Unknown
2909 Hanging Valley Unit #393 5 4 3,351 $599,295 $178 Unknown
7408 Tynewind 4 3 3,602 $960,000 $266 Unknown
2817 Oxford Bluff 4 3 2,997 $615,000 $205 Unknown
603 Hillfarm 3 3 1,727 $366,838 $212 Unknown
530 Belgian Red 3 3 1,420 $301,000 $211 Unknown
200 Aubey 4 3 2,420 $519,900 $214 Unknown
8812 Green Arbor 4 4 3,427 $700,000 $204 Unknown
1317 Reservoir View 5 4 3,924 $935,000 $238 Unknown
3509 Pine Warbler 4 3 2,984 $599,000 $200 Unknown
409 Hawks Bluff 5 4 3,517 $649,999 $184 Unknown
1416 Stonemill Falls 3 3 2,678 $650,000 $242 Unknown
1174 Holding Village 4 4 2,206 $427,891 $193 Unknown
3332 Buck Run 4 4 3,228 $650,000 $201 Unknown
1014 Morningside Creek 4 4 2,192 $365,000 $166 Unknown
635 Tyler Run 3 3 1,477 $330,000 $223 Unknown
Average: 3.7 3.5 2,565 $600,100 $224 N/A day
Viewing 1 - 50 of 287
Viewing 1 - 50 of 287
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
360 Murray Grey 4 3 2,044 $474,562 $474,562 $232 Unknown 10/4/24
336 Murray Grey 4 3 2,044 $483,669 $483,669 $236 Unknown 10/4/24
106 Etteinne Garden 3 3 1,918 $410,000 $395,000 $205 16 days 10/4/24
8701 Kimalden 4 4 3,522 $895,000 $863,900 $245 32 days 10/4/24
7408 Wexford Woods 4 5 4,030 $1,250,000 $1,200,000 $297 58 days 10/4/24
534 Brunello 4 3 2,002 $439,900 $433,000 $216 51 days 10/4/24
1813 Winter Jasmine Unit #192 4 3 2,130 $440,885 $440,885 $206 29 days 10/4/24
5517 Mill Dam Unit #166 3 3 1,950 $422,520 $420,020 $215 13 days 10/4/24
2009 Prairie Dog 5 5 4,020 $824,000 $800,000 $199 103 days 10/4/24
8901 Tara Hill 4 4 3,179 $725,000 $725,000 $228 95 days 10/4/24
1008 Heritage Greens 4 4 3,178 $499,000 $480,000 $151 121 days 10/4/24
403 Glencoe 3 3 1,349 $279,900 $272,000 $201 3 days 10/3/24
1197 Blue Bird 2 2 1,636 $409,900 $409,900 $250 23 days 10/3/24
12737 Pamplona 3 3 2,079 $553,600 $545,000 $262 14 days 10/3/24
7208 Sparhawk 5 4 5,141 $1,150,000 $1,050,000 $204 99 days 10/3/24
7505 Dover Hills 4 4 4,017 $1,625,000 $1,600,000 $398 24 days 10/2/24
540 Kavanaugh Unit #414 5 4 3,037 $549,110 $549,110 $180 51 days 10/2/24
1214 Bessie 3 3 1,631 $333,100 $344,000 $210 61 days 10/2/24
1421 Yardley 5 4 3,228 $899,000 $899,000 $278 2 days 10/1/24
1174 Smith Creek 4 4 3,544 $789,900 $786,000 $221 15 days 10/1/24
1528 Heritage Club 3 4 1,784 $397,500 $385,000 $215 40 days 10/1/24
8908 Lee Brown Ridge 3 3 1,947 $419,900 $419,900 $215 4 days 9/30/24
2225 Sweet Annie 3 3 1,695 $329,500 $329,500 $194 18 days 9/30/24
1100 Bessie 4 5 3,713 $899,000 $875,000 $235 1 day 9/30/24
558 Derby 3 2 1,215 $200,000 $255,000 $209 1 day 9/30/24
412 Shorthorn 4 3 2,340 $441,490 $441,490 $188 12 days 9/30/24
1450 Grove Village Unit #Lot 24 4 5 2,463 $475,000 $475,000 $192 11 days 9/30/24
325 N Franklin 3 2 1,290 $189,900 $180,700 $140 14 days 9/30/24
514 Belgian Red 3 3 1,418 $320,990 $320,990 $226 17 days 9/30/24
2825 Thurman Dairy 5 5 4,262 $712,000 $710,000 $166 40 days 9/30/24
3064 Thurman Dairy 4 4 3,796 $682,000 $670,000 $176 25 days 9/30/24
1712 Castling 5 4 3,505 $695,000 $695,000 $198 47 days 9/30/24
2408 Cedar Rock 5 3 2,432 $475,000 $465,000 $191 24 days 9/30/24
2957 Dargan Hills 4 3 2,260 $514,900 $512,000 $226 63 days 9/30/24
2012 Monthaven 4 5 4,024 $1,060,000 $1,030,000 $255 25 days 9/30/24
432 Shorthorn 4 2 1,764 $419,190 $419,190 $237 50 days 9/30/24
Woodlief N/A N/A N/A $995,000 $883,811 Unknown 92 days 9/30/24
531 Belgian Red 3 3 1,418 $304,490 $304,490 $214 123 days 9/30/24
425 Shorthorn 4 3 2,824 $484,000 $478,500 $169 128 days 9/30/24
520 Kavanaugh Unit #409 5 3 2,619 $514,990 $514,990 $196 119 days 9/30/24
8613 Bishop Pine 4 5 3,869 $1,350,000 $1,350,000 $348 283 days 9/30/24
632 Sun Meadow 5 5 3,213 $647,730 $647,730 $201 Unknown 9/27/24
508 Belmont 4 4 3,007 $725,000 $725,000 $241 11 days 9/27/24
515 Belgian Red 3 3 1,418 $317,490 $317,490 $223 9 days 9/27/24
5525 Mill Dam Unit #165 4 3 2,130 $439,885 $439,885 $206 34 days 9/27/24
521 Belgian Red 3 3 1,418 $305,490 $305,490 $215 88 days 9/27/24
529 Belgian Red 3 3 1,418 $304,490 $302,490 $213 116 days 9/27/24
342 Hemley Unit #60 3 4 1,733 $299,815 $299,815 $173 12 days 9/27/24
603 Gateway Crossing 3 4 2,208 $399,900 $399,900 $181 177 days 9/27/24
517 Belgian Red 3 3 1,418 $304,490 $304,490 $214 Unknown 9/26/24
Average: 3.7 3.5 2,677 $595,781 $593,141 $218 47 days
Viewing 1 - 50 of 915
Viewing 1 - 50 of 915

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2024 Triangle MLS, Inc. of North Carolina. Data last updated .