Sign up to stay up to date on the Sweet Water Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3113 Pleasant Plains 3 3 2,857 $1,075,000 $376 Unknown
3331 Colby Chase Unit #Lot 8 5 6 3,888 $1,349,000 $346 Unknown
3326 Colby Chase Unit #Lot 4 4 4 3,252 $1,289,000 $396 Unknown
7613 Secluded Acres 3 2 1,298 $440,000 $338 Unknown
936 Double Helix 4 4 2,446 $615,000 $251 Unknown
1978 Firenza 4 3 2,589 $640,000 $247 Unknown
3332 Colby Chase Unit #Lot 3 4 5 3,407 $1,249,000 $366 Unknown
3325 Colby Chase Unit #Lot 9 4 4 3,521 $1,339,000 $380 Unknown
304 Keith 4 4 3,268 $1,080,000 $330 Unknown
4312 Ellinwood 3 3 2,643 $638,000 $241 Unknown
3011 Old Raleigh 2 2 1,612 $575,000 $356 Unknown
2428 Old Us 1 N/A N/A N/A $300,000 Unknown Unknown
3460 Willow Green 6 5 4,162 $1,150,000 $276 Unknown
101 Lyndenbury 4 4 3,115 $834,950 $268 Unknown
300 Keith 5 6 3,128 $1,030,000 $329 Unknown
209 Democracy 4 5 4,518 $1,750,000 $387 Unknown
615 Beaver Creek 3 2 2,600 $1,100,000 $423 Unknown
3621 Colby Chase 5 4 3,047 $699,900 $229 Unknown
3004 Silky Dogwood 2 2 1,045 $350,000 $334 Unknown
323 Old Grove 3 4 1,897 $412,500 $217 Unknown
7513 Orchard Crest 5 4 3,812 $899,000 $235 Unknown
113 Witheridge 6 4 5,592 $1,250,000 $223 Unknown
107 Burham 4 2 1,811 $475,000 $262 Unknown
3004 Soaring Hawk 4 4 3,637 $1,150,000 $316 Unknown
1200 Lexington Farm 3 2 1,611 $399,900 $248 Unknown
3205 Treetop View 4 4 4,143 $925,000 $223 Unknown
105 Pine Knob 4 3 2,439 $699,900 $286 Unknown
117 Ada 3 3 2,140 $550,000 $257 Unknown
2923 Heirloom 4 4 3,347 $889,000 $265 Unknown
Jb Morgan N/A N/A N/A $825,000 Unknown Unknown
8129 Humie Olive N/A N/A N/A $499,999 Unknown Unknown
4538 Brighton Ridge 4 3 2,789 $749,000 $268 Unknown
331 Carova Unit #Carolina Springs Lot 3 4 1,859 $412,935 $222 Unknown
419 Deercroft Unit #Carolina Springs Lot 3 4 1,805 $423,935 $234 Unknown
502 Deercroft Unit #Carolina Springs Lot 4 4 2,197 $462,310 $210 Unknown
2106 White Pond 3 3 1,648 $418,000 $253 Unknown
1500 Beaver Creek Commons N/A N/A N/A $2,200,000 Unknown Unknown
1218 Waterford Green 3 3 1,632 $419,000 $256 Unknown
913 Straywhite 3 4 1,964 $379,900 $193 Unknown
101 Licorice 2 3 1,114 $315,000 $282 Unknown
2833 Woodfield Dead End N/A N/A N/A $575,000 Unknown Unknown
403 Old Mill Village 3 3 2,156 $425,000 $197 Unknown
119 Rustic Pine 4 3 2,079 $599,000 $288 Unknown
1101 Waterford Green 4 3 2,991 $615,000 $205 Unknown
2408 Merion Creek 5 4 4,597 $1,295,000 $281 Unknown
1102 Haughton Green 3 3 2,313 $615,000 $265 Unknown
2961 Mavisbank 3 3 2,700 $747,000 $276 Unknown
1704 Burgundy Park Drive Unit #539 4 4 2,188 $479,435 $219 Unknown
207 Rushing Wind 3 3 2,108 $614,000 $291 Unknown
1805 Barrett Run Unit #342 3 3 1,792 $439,990 $245 Unknown
Average: 3.8 3.6 2,910 $825,007 $281 N/A day
Viewing 1 - 50 of 205
Viewing 1 - 50 of 205
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2308 Nutting 3 2 1,777 $525,000 $295 Unknown
5300 Maplechase 3 3 2,234 $575,000 $257 Unknown
100 Oak Pine 4 3 2,361 $600,000 $254 Unknown
7105 Hinman 5 4 3,507 $750,000 $213 Unknown
2301 Regola 5 4 4,650 $1,000,000 $215 Unknown
4613 Holly Brook 4 3 2,283 $559,900 $245 Unknown
337 Carova Unit #Carolina Springs Lot 4 4 2,410 $489,560 $203 Unknown
213 Leland Crest 4 3 2,659 $657,000 $247 Unknown
2418 Colony Woods 5 3 2,546 $692,300 $271 Unknown
3405 Barn 4 3 2,597 $685,000 $263 Unknown
1519 Bicknor 4 3 3,587 $849,900 $236 Unknown
2004 Old Us 1 3 2 1,400 $449,000 $320 Unknown
3157 Armeria 5 4 3,351 $848,950 $253 Unknown
2633 Stonington 5 5 3,675 $1,109,940 $302 Unknown
329 Carova Unit #Carolina Springs Lot 3 4 1,869 $411,435 $220 Unknown
327 Carova Unit #Carolina Springs Lot 4 4 2,410 $485,560 $201 Unknown
413 Deercroft Unit #Carolina Springs Lot 3 4 1,794 $420,435 $234 Unknown
231 Nahunta Unit #Carolina Springs Lot 4 4 2,189 $471,810 $215 Unknown
104 Colvin Park 5 3 3,582 $799,000 $223 Unknown
1371 Brown Velvet 3 4 2,027 $495,000 $244 Unknown
221 Sparta 3 3 1,736 $429,995 $247 Unknown
129 Anterbury 3 3 1,470 $335,000 $227 Unknown
2900 Mavisbank 3 2 1,902 $619,000 $325 Unknown
431 Magdala 4 3 2,795 $645,000 $230 Unknown
3106 Sainsbury 5 5 4,183 $950,000 $227 Unknown
1517 Waterland 2 3 1,494 $365,000 $244 Unknown
1032 Waymaker 3 4 2,450 $469,900 $191 Unknown
2026 Ramblewood N/A N/A N/A $460,000 Unknown Unknown
2018 Ramblewood N/A N/A N/A $400,000 Unknown Unknown
2046 White Pond 3 3 1,858 $425,000 $228 Unknown
1231 Kelder 5 5 4,204 $1,282,000 $304 Unknown
2801 Treeswing 5 4 3,324 $835,000 $251 Unknown
1007 Dual Parks 3 2 1,180 $389,900 $330 Unknown
7232 Capulin Crest 4 3 3,145 $789,000 $250 Unknown
2411 Colony Woods 3 3 2,332 $564,000 $241 Unknown
8449 Stephenson 3 1 936 $300,000 $320 Unknown
312 Pine Nut 3 3 1,981 $595,000 $300 Unknown
4825 Basildon 3 3 1,472 $355,000 $241 Unknown
2023 Rabbit Hop Unit #347 3 3 1,792 $446,645 $249 Unknown
1705 Barrett Run Unit #231 3 4 1,733 $417,990 $241 Unknown
627 Briarcliff 2 3 1,684 $385,000 $228 Unknown
996 Ambergate 3 4 2,363 $549,000 $232 Unknown
320 Magnolia Breeze 5 6 4,643 $900,000 $193 Unknown
128 Bowerbank Lane 3 3 1,718 $393,000 $228 Unknown
107 Ludbrook 6 9 7,017 $2,533,904 $361 Unknown
902 Olive 3 3 1,618 $524,900 $324 Unknown
1786 Aspen River Lane Unit #114 3 3 1,931 $461,670 $239 Unknown
101 Pine Mill 3 3 1,639 $480,000 $292 Unknown
3145 Armeria 5 5 4,320 $985,585 $228 Unknown
2310 Maplegreen 4 3 2,214 $539,000 $243 Unknown
Average: 3.9 3.8 2,589 $715,108 $248 N/A day
Viewing 1 - 50 of 297
Viewing 1 - 50 of 297
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8204 &8206 Stephenson 3 2 1,377 $399,000 $390,000 $283 4 days 9/17/24
698 Wickham Ridge 4 3 1,775 $395,000 $395,000 $222 23 days 9/17/24
3105 Canopy Woods 4 3 2,686 $679,000 $679,000 $252 6 days 9/17/24
813 Teulon 4 2 1,852 $475,000 $431,500 $232 11 days 9/16/24
1580 Lavington 3 3 2,882 $779,000 $749,000 $259 8 days 9/16/24
7729 Roberts 5 5 4,159 $1,639,000 $1,629,000 $391 98 days 9/16/24
117 Nahunta Unit #Carolina Springs Lot 4 4 2,177 $452,260 $452,260 $207 8 days 9/16/24
2625 Silver Bend 4 4 3,495 $725,000 $690,000 $197 172 days 9/16/24
2660 Timken Forest 4 3 3,319 $1,062,000 $1,125,000 $338 3 days 9/13/24
1015 Daresbury 4 3 2,165 $595,000 $585,000 $270 26 days 9/13/24
1280 Green Level 3 2 2,264 $750,000 $680,000 $300 57 days 9/13/24
209 Bergen 3 2 1,858 $495,000 $495,000 $266 44 days 9/13/24
121 Nahunta Unit #Carolina Springs Lot 4 4 2,197 $454,360 $444,360 $202 9 days 9/13/24
711 Edgewater Ridge 3 4 2,574 $515,000 $512,000 $198 34 days 9/13/24
115 Nahunta Unit #Carolina Springs Lot 4 4 2,209 $477,935 $471,560 $213 47 days 9/13/24
1756 Alpine Summer Lane Unit #294 4 3 2,365 $599,350 $599,350 $253 29 days 9/13/24
5405 Monarch Birch 4 3 2,945 $677,000 $674,000 $228 38 days 9/12/24
0, 2901, 2 Veridea N/A N/A N/A $3,900,000 $3,900,000 Unknown 56 days 9/12/24
1517 Poets Glade 3 3 1,644 $400,000 $388,000 $236 10 days 9/11/24
1717 Barrett Run Unit #226 3 4 1,733 $419,990 $419,990 $242 29 days 9/11/24
1752 Alpine Summer Unit #292 4 3 2,321 $552,200 $552,200 $237 29 days 9/11/24
1027 Drayman 3 3 1,835 $420,000 $415,000 $226 11 days 9/9/24
105 Crimson 5 6 4,455 $1,699,950 $1,650,000 $370 36 days 9/9/24
1746 Alpine Summer Lane Unit #290 4 3 2,365 $599,990 $599,350 $253 7 days 9/9/24
961 Carolina Bell 2 2 1,637 $559,900 $543,000 $331 21 days 9/6/24
4916 Ayden Mill 4 3 2,139 $450,000 $435,000 $203 26 days 9/6/24
2111 Frissell Avenue 4 3 2,289 $534,000 $520,000 $227 37 days 9/6/24
8828 Forester 4 3 3,346 $689,000 $670,000 $200 46 days 9/6/24
114 Homegate 4 3 2,700 $639,900 $637,900 $236 38 days 9/6/24
3105 Olde Banaster St 4 4 3,722 $1,299,990 $1,250,000 $335 64 days 9/6/24
806 Orange Oak 5 4 3,363 $885,000 $911,000 $270 4 days 9/5/24
1179 Boxcar 3 4 2,411 $495,000 $485,000 $201 26 days 9/5/24
2212 Tuftin 5 4 3,190 $855,000 $825,000 $258 26 days 9/5/24
505 Thorncrest 3 3 1,529 $379,000 $379,000 $247 5 days 9/4/24
2665 Lake Waccamaw 4 4 3,371 $900,000 $915,000 $271 12 days 9/4/24
3312 Friendship 3 3 1,774 $499,000 $515,000 $290 4 days 9/3/24
2319 Mount Zion Church Road 4 4 2,538 $600,000 $585,000 $230 26 days 9/3/24
1740 Alpine Summer Lane Unit #287 4 3 2,365 $599,350 $599,350 $253 18 days 9/3/24
1041 Lathrop 3 4 2,552 $532,000 $528,000 $206 30 days 9/3/24
2514 Terrmini 4 5 3,195 $1,000,000 $1,030,000 $322 4 days 8/30/24
1193 Chestnut Bluff Run 3 3 1,780 $449,000 $449,000 $252 8 days 8/30/24
1708 Town Home 3 3 2,272 $600,000 $600,000 $264 4 days 8/30/24
404 Village Loop 4 3 2,702 $685,000 $679,000 $251 23 days 8/30/24
8708 Forester 5 3 3,372 $725,000 $730,000 $216 4 days 8/30/24
1585 Lavington 4 3 3,064 $834,900 $838,000 $273 19 days 8/30/24
3100 Armeria Unit #Lot 8 4 4 2,952 $739,180 $734,180 $248 10 days 8/30/24
3109 Armeria Unit #Lot 33 4 4 2,952 $740,170 $735,170 $249 23 days 8/30/24
443 Carolina Springs Unit #Carolina Springs Lot 3 4 1,734 $402,735 $402,735 $232 5 days 8/30/24
445 Carolina Springs Unit #Carolina Springs Lot 3 4 1,805 $423,435 $416,000 $230 10 days 8/30/24
441 Carolina Springs Unit #Carolina Springs Lot 3 4 1,734 $404,735 $404,735 $233 7 days 8/30/24
Average: 3.9 3.6 2,660 $698,231 $698,945 $254 22 days
Viewing 1 - 50 of 832
Viewing 1 - 50 of 832

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2024 Triangle MLS, Inc. of North Carolina. Data last updated .