Sign up to stay up to date on the Raleigh Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10133 Bessborough 2 3 1,670 $359,000 $214 Unknown
2011 Quaker Unit #203 2 2 912 $200,000 $219 Unknown
1400 Deltona Dr 3 3 1,903 $485,000 $254 Unknown
1400 Deltona Dr 3 3 1,903 $485,000 $254 Unknown
167 Cashmere 3 3 2,744 $650,000 $236 Unknown
3301 Dell 5 4 3,829 $2,250,000 $587 Unknown
4621 Easthampton 3 3 2,123 $430,000 $202 Unknown
8409 Astwell 4 3 2,041 $449,500 $220 Unknown
3132 Marshlane 4 3 2,299 $360,000 $156 Unknown
904 Brighton 3 2 1,016 $450,000 $442 Unknown
5709 Three Oaks 2 3 2,133 $325,000 $152 Unknown
10320 Sablewood Unit #111 4 4 2,094 $450,000 $214 Unknown
744 Cupola 2 3 1,341 $310,000 $231 Unknown
2408 Scouting 3 3 1,840 $475,000 $258 Unknown
1222 Dixie 4 3 2,083 $974,995 $468 Unknown
2225 Raven Unit #107 3 3 1,713 $280,000 $163 Unknown
6300 Swallow Cove 5 4 6,017 $2,400,000 $398 Unknown
1525 Cricket Ridge 4 3 2,051 $364,900 $177 Unknown
1611 Draper View Loop Unit #106 3 4 1,792 $785,000 $438 Unknown
3328 Daingerfield 4 3 2,194 $473,750 $215 Unknown
1029 Suffolk 3 2 1,004 $365,000 $363 Unknown
7819 Allscott 2 3 1,307 $360,000 $275 Unknown
6344 Perry Creek 3 4 1,809 $355,000 $196 Unknown
5513 Peakton 4 3 3,380 $850,000 $251 Unknown
10110 Lynnberry 3 3 1,778 $425,000 $239 Unknown
1336 Garden Crest 3 3 1,485 $290,000 $195 Unknown
5528 Moorhaven 3 2 1,456 $389,000 $267 Unknown
3409 Lewis Farm 2 1 1,266 $699,999 $552 Unknown
6016 River Landings 3 3 1,719 $399,900 $232 Unknown
3505 Apache 3 1 1,083 $349,990 $323 Unknown
3125 Mcadams 2 2 1,029 $260,000 $252 Unknown
8022 River Watch 3 3 1,348 $275,000 $204 Unknown
4925 Liverpool 3 3 1,379 $345,000 $250 Unknown
183 Lake Eva Marie 3 3 2,308 $465,000 $201 Unknown
8620 Neuse Club Unit #111 3 3 1,654 $270,500 $163 Unknown
701 Dartmouth 4 5 4,000 $2,050,000 $512 Unknown
4101 Mantua 3 2 1,261 $330,000 $261 Unknown
1404 Deltona 4 3 2,018 $460,000 $227 Unknown
1318 Ivy 5 5 4,682 $2,195,000 $468 Unknown
97 Rand 3 3 2,851 $560,000 $196 Unknown
7909 Jenkins Ridge 4 3 2,281 $629,000 $275 Unknown
4305 Riverport 3 3 1,749 $400,000 $228 Unknown
3920 Essex Garden Unit #305 2 2 1,750 $650,000 $371 Unknown
800 Moratuck Unit #102 2 2 916 $280,000 $305 Unknown
1300 Durlain Unit #108 2 2 919 $289,500 $315 Unknown
5734 Belmont Valley 5 5 4,600 $950,000 $206 Unknown
10425 Sauls 2 2 1,640 $549,000 $334 Unknown
5332 Sahalee 3 3 1,516 $295,000 $194 Unknown
4001 Apperson 3 2 1,448 $330,000 $227 Unknown
1804 Vintage 3 3 1,468 $310,000 $211 Unknown
Average: 3.4 3.4 2,536 $823,141 $571 91 days
Viewing 1 - 50 of 1549
Viewing 1 - 50 of 1549
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
904 Albany 2 2 1,092 $305,000 $279 Unknown
628 E Franklin 3 2 2,105 $800,000 $380 Unknown
663 Georgia'S Landing Unit #101 4 3 2,426 $523,746 $215 Unknown
5505 Musket 4 3 2,164 $410,490 $189 Unknown
841 Athens Unit #101 4 4 2,334 $590,000 $252 Unknown
4724 Lakemont 5 5 4,687 $1,950,000 $416 Unknown
400 W North Unit #1602 2 2 1,251 $599,900 $479 Unknown
213 Rosehaven 3 2 1,367 $500,000 $365 Unknown
4225 Winding Stream Dr 3 3 2,032 $375,000 $184 Unknown
4700 Jacqueline 3 2 1,145 $300,000 $262 Unknown
4304 Bartholomew 3 3 1,464 $325,000 $221 Unknown
513 Deodar 3 3 2,378 $759,000 $319 Unknown
8222 Clasara 3 3 1,400 $325,000 $232 Unknown
4900 Latimer 4 3 2,223 $690,000 $310 Unknown
4808 Cypress Tree Unit #7 3 4 2,373 $662,000 $278 Unknown
1309 Hickory Hollow 3 3 1,634 $335,000 $205 Unknown
7715 Litcham 6 4 3,030 $617,865 $203 Unknown
5256 Pinehall Wynd 4 3 2,720 $500,000 $183 Unknown
3631 Bison Hill 3 3 1,407 $279,000 $198 Unknown
1404 Chatsworth 4 3 3,894 $900,000 $231 Unknown
8904 Castleton 4 3 1,868 $480,000 $256 Unknown
1413 Bascomb 4 3 3,101 $725,000 $233 Unknown
5627 Wade Park 4 4 2,385 $539,000 $225 Unknown
109 W Drewry 3 2 1,327 $599,900 $452 Unknown
3704 Lancelot 4 2 2,307 $350,000 $151 Unknown
8508 Sawyer 4 3 3,324 $900,000 $270 Unknown
3703 Carnegie 2 2 1,425 $389,900 $273 Unknown
3866 Cumberland Pond 3 3 2,024 $535,000 $264 Unknown
3613 Arrowwood 3 2 1,234 $380,000 $307 Unknown
12417 Village Gate 4 3 3,095 $725,000 $234 Unknown
667 Georgia'S Landing Unit #102 3 3 2,426 $514,359 $212 Unknown
8605 Yucca 3 3 1,672 $425,000 $254 Unknown
4108 Landfall Court 3 3 2,317 $604,900 $261 Unknown
1019 Glascock 4 4 2,712 $970,000 $357 Unknown
5925 Longeria 4 4 2,372 $435,000 $183 Unknown
5304 Willow Cry 4 3 2,384 $595,000 $249 Unknown
5904 Westcreek 2 2 858 $253,000 $294 Unknown
12220 Upper Creek 5 7 5,522 $1,465,000 $265 Unknown
525 Ledbetter 2 3 1,474 $559,900 $379 Unknown
11509 Auldbury 3 3 2,651 $668,500 $252 Unknown
9117 Breeland 4 4 3,547 $1,200,000 $338 Unknown
4512 Lady Rita 4 3 2,148 $385,000 $179 Unknown
5124 Swisswood Drive 3 3 2,638 $740,000 $280 Unknown
1421 Athens 3 2 1,404 $441,000 $314 Unknown
1709 Wescott 4 3 3,408 $730,000 $214 Unknown
101 Enterprise Unit #510 2 3 1,846 $1,450,000 $785 Unknown
101 Enterprise Unit #511 2 3 1,558 $1,150,000 $738 Unknown
101 Enterprise Unit #515 2 3 1,519 $1,125,000 $740 Unknown
660 Pine Ridge 2 1 879 $143,000 $162 Unknown
4821 Gossamer Unit #101 4 4 1,670 $369,250 $221 Unknown
Average: 3.4 3.2 2,356 $663,522 $274 N/A day
Viewing 1 - 50 of 920
Viewing 1 - 50 of 920
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
405 E Hargett 4 4 2,420 $1,450,000 $1,400,000 $578 Unknown 10/4/24
5515 Gateway 3 3 1,855 $450,000 $450,000 $242 1 day 10/4/24
8916 Lindenshire 4 3 2,869 $759,000 $778,000 $271 5 days 10/4/24
3105 Daingerfield 4 3 2,218 $425,000 $425,000 $191 2 days 10/4/24
3713 Mason Bluff Unit #Leighton 5 3 2,714 $479,765 $475,000 $175 13 days 10/4/24
713 Pebblebrook 4 3 2,890 $700,000 $695,000 $240 3 days 10/4/24
2016 Brassfield 3 4 3,131 $799,900 $850,000 $271 2 days 10/4/24
706 Tyler 2 1 919 $435,000 $435,000 $473 33 days 10/4/24
1610 Draper View Loop Unit #106 3 4 1,777 $785,000 $777,000 $437 15 days 10/4/24
10114 Thoughtful Spot 5 4 3,300 $775,000 $750,000 $227 15 days 10/4/24
8417 Wycombe 3 3 1,635 $405,000 $420,000 $256 2 days 10/4/24
6225 Dresden 3 3 1,949 $525,000 $530,000 $271 3 days 10/4/24
716 Two Brothers 3 3 2,313 $460,000 $485,000 $209 3 days 10/4/24
421 Como 3 3 1,435 $415,000 $415,000 $289 11 days 10/4/24
10408 Neland 3 3 1,745 $470,000 $460,000 $263 11 days 10/4/24
4500 Treerose 2 3 1,429 $359,000 $350,000 $244 21 days 10/4/24
4748 Forest Highland 3 3 1,681 $350,000 $350,000 $208 3 days 10/4/24
4933 Microcline Unit #795 - Meredith A 2 3 1,370 $274,990 $274,990 $200 21 days 10/4/24
5343 Stream Stone 3 3 1,629 $363,900 $357,000 $219 6 days 10/4/24
12305 Beestone 5 4 3,322 $759,900 $690,000 $207 52 days 10/4/24
1936 Amethyst Ridge 3 4 5,849 $1,199,999 $1,100,000 $188 40 days 10/4/24
3627 Landshire View 3 3 1,687 $315,000 $325,000 $192 53 days 10/4/24
4516 Still Pines 3 4 1,920 $334,900 $322,000 $167 39 days 10/4/24
4405 Sugarbend 2 3 1,332 $325,000 $319,000 $239 75 days 10/4/24
263 Mediate 4 3 2,826 $527,000 $527,000 $186 4 days 10/3/24
212 Myers 2 1 994 $450,000 $450,000 $452 3 days 10/3/24
7510 Lead Mine Unit #100 2 2 1,323 $340,000 $340,000 $256 3 days 10/3/24
824 Brigham 3 2 1,071 $300,000 $293,000 $273 15 days 10/3/24
8227 City Loft 2 3 1,351 $325,000 $317,000 $234 24 days 10/3/24
6712 Jean 4 3 3,126 $850,000 $721,250 $230 26 days 10/3/24
4105 Massey Preserve 4 3 1,915 $379,900 $370,000 $193 27 days 10/3/24
5105 Beckom 4 4 2,600 $549,000 $530,000 $203 24 days 10/3/24
928 Windrow 3 3 2,584 $705,000 $685,000 $265 40 days 10/3/24
7500 Solumbra 3 2 1,179 $315,000 $310,000 $262 61 days 10/3/24
8013 Brown Bark 3 2 1,356 $339,000 $320,000 $235 72 days 10/3/24
1905 Topsfield 4 3 2,656 $737,000 $705,000 $265 59 days 10/3/24
2841 Watkins Town N/A N/A N/A $325,000 $290,000 Unknown 121 days 10/3/24
6905 Paint Rock 4 3 2,582 $354,000 $354,000 $137 178 days 10/3/24
5235 Mallard Grove 3 2 1,239 $335,000 $340,000 $274 6 days 10/2/24
8216 Clear Brook 3 2 1,764 $459,900 $459,900 $260 13 days 10/2/24
7813 Chestnut Branch 5 5 4,706 $1,179,000 $1,180,000 $250 6 days 10/2/24
11913 Straight A Way 4 3 3,027 $739,900 $739,900 $244 21 days 10/2/24
2225 Coley Forest 3 4 2,846 $1,375,000 $1,335,000 $469 25 days 10/2/24
1709 Green Downs 4 3 3,419 $799,000 $800,000 $233 42 days 10/2/24
609 Misty Isle 4 4 3,511 $774,500 $747,500 $212 39 days 10/2/24
3532 Carolyn 3 2 1,250 $349,900 $361,000 $288 28 days 10/2/24
1625 Eva Mae 3 3 2,272 $390,000 $386,000 $169 42 days 10/2/24
350 Gilman L Unit #108 3 3 1,773 $249,900 $250,000 $141 96 days 10/2/24
2109 Gardenbrook 4 6 4,205 $1,699,000 $1,669,000 $396 115 days 10/2/24
2618 Cartier 5 5 3,820 $1,489,900 $340,000 $89 19 days 10/2/24
Average: 3.3 3.1 2,280 $614,211 $608,988 $260 34 days
Viewing 1 - 50 of 3414
Viewing 1 - 50 of 3414

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2024 Triangle MLS, Inc. of North Carolina. Data last updated .