Sign up to stay up to date on the Raleigh Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
929 Freston Rd 3 4 1,725 $300,000 $173
927 Freston Rd 2 4 1,725 $275,000 $159
925 Freston Rd 3 4 1,725 $295,000 $171
933 Freston Rd 3 3 2,073 $335,000 $161
923 Freston Rd 4 4 2,073 $350,000 $168
8813 Mariner Dr 4 4 4,150 $1,185,000 $285
2564 Oakes Plantation Dr 3 2 1,774 $365,000 $205
200 S Dawson St Unit 111 2 2 1,510 $469,900 $311
3926 Sunset Maple Ct 3 3 2,668 $725,000 $271
6105 Larkdale Ct 3 3 1,488 $475,000 $319
3413 Longleaf Estates Dr 4 3 3,259 $525,000 $161
6421 Tanner Oak Ln 4 4 2,595 $575,000 $221
708 Hamilton Rd N/A 1 N/A $600,000 Unknown
6625 English Ivy Ln 2 3 1,243 $219,000 $176
319 Polk St 3 2 2,172 $1,100,000 $506
1919 Caen St 3 3 1,742 $325,000 $186
705 Seastone St 4 3 2,314 $450,000 $194
10817 Galand Ct 3 3 1,416 $280,000 $197
4810 Gossamer Ln Unit 105 4 4 1,723 $329,900 $191
1106 E Lane St 3 3 2,050 $995,000 $485
412 Emerson Dr 3 2 1,560 $579,000 $371
5724 Manor Plantation Dr 3 4 2,644 $575,000 $217
2729 Golden Ash Way 3 3 1,952 $334,930 $171
10505 Tarton Fields Cir N/A 4 4,038 $920,000 $227
230 Mark Ln 3 3 2,815 $625,000 $222
4368 Cedar Elm Ln 3 3 1,805 $318,490 $176
4376 Cedar Elm Ln 3 3 1,805 $297,490 $164
4225 Gray Alder Ln 5 3 2,619 $459,990 $175
709 Runnymede Rd 4 5 4,589 $1,475,000 $321
11809 Strickland Rd 2 2 1,993 $849,900 $426
414 S Boylan Ave 4 2 2,228 $844,000 $378
2324 Bernard St 2 1 644 $225,000 $349
1633 Brown Owl Dr 3 3 2,295 $345,000 $150
5322 Echo Ridge Rd 3 3 1,900 $399,999 $210
8302 Plano Ct 3 3 1,470 $280,000 $190
827 Aniels St Unit D 2 1 500 $235,000 $470
3009 Hickory Rd 3 2 1,417 $499,999 $352
2316 Bedford Ave 2 1 786 $549,000 $698
209 Freeman St 4 4 2,432 $975,000 $400
2022 Fieldhouse Ave 3 3 1,743 $334,000 $191
8735 Courage Ct 3 3 1,840 $395,999 $215
7009 Staghorn Ln 3 3 1,293 $269,900 $208
4640 Pooh Corner Dr 3 3 1,808 $340,000 $188
6600 Westborough Dr 3 2 1,332 $429,000 $322
3203 Mill Run 2 2 827 $227,000 $274
11413 Old Creedmoor Rd 4 3 3,134 $835,000 $266
2223 Banks Hill Row Rd 2 3 1,336 $295,000 $220
300 Fenella Dr 5 4 3,240 $595,000 $183
3108 Brentwood Rd 3 2 1,700 $325,000 $191
2404 Beechview Ct 5 3 4,226 $1,035,000 $244
Average: 3.4 3.4 2,619 $783,163 $285
Viewing 1 - 50 of 2353
Viewing 1 - 50 of 2353
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
10625 Lowery Dr 3 3 2,559 $660,000 $257
8212 Hillside Dr N/A N/A N/A $125,000 Unknown
2638 Churchill Rd 5 5 5,089 $2,200,000 $432
10400 Dapping Dr 2 2 1,638 $395,000 $241
5820 Timber Ridge Dr 4 3 1,957 $439,900 $224
1105 Shadyside Dr 4 3 2,117 $525,000 $247
2412 School Creek Pl 3 3 1,625 $430,000 $264
2906 Crestline Ave 3 1 1,312 $300,000 $228
720 Weathergreen Dr 3 3 2,181 $439,000 $201
332 Diversity Way 3 4 1,984 $299,990 $151
2900 Sylvania Dr 3 3 1,901 $749,000 $394
4811 Gossamer Ln Unit 106 4 4 1,705 $320,000 $187
8919 Hunting Trl N/A N/A N/A $325,000 Unknown
6225 Hampton Ridge Rd 3 3 2,424 $489,900 $202
7904 Pine Timber Dr 4 4 2,183 $659,998 $302
201 Shepherd St 4 3 2,637 $1,100,000 $417
3904 Yates Mill Pond Rd N/A N/A N/A $164,900 Unknown
3908 Yates Mill Pond Rd 3 3 2,500 $549,900 $219
6207 Oconner St 3 3 2,796 $725,000 $259
4720 Joseph Michael Ct 3 3 1,807 $439,000 $242
5005 Mankoma Ter 5 5 4,117 $1,375,000 $333
205 Ellwood Dr 5 4 3,023 $1,275,000 $421
1308 Palace Garden Way 4 4 3,377 $685,000 $202
3605 Eden Croft Dr 4 3 2,083 $595,000 $285
709 E Lenoir St Unit 301 2 2 951 $447,750 $470
784 Haystack View Rd 3 3 1,628 $324,990 $199
2511 Kenmore Dr 3 2 1,674 $985,000 $588
2809 Stageline Dr 3 2 1,378 $350,000 $253
2709 Sanctuary Woods Ln 4 5 4,539 $1,580,000 $348
2801 Glenwood Gardens Ln 3 4 2,330 $1,200,000 $515
5412 Farley Dr 4 4 2,865 $529,900 $184
5009 Huntingdon Dr 4 2 1,853 $500,000 $269
3712 Bellevue Rd 3 2 2,209 $849,000 $384
2315 Churchill Rd 5 5 5,255 $3,250,000 $618
1013 Palace Garden Way 6 5 4,009 $725,000 $180
3320 Bryant Falls Ct 5 6 4,917 $1,075,000 $218
8221 Allyns Landing Way 2 2 1,241 $325,000 $261
2759 Milburnie Rd Unit A & B 6 6 2,506 $549,900 $219
4305 Snow Goose Ct 3 2 1,131 $260,000 $229
2216 Alexander Rd 2 2 1,587 $685,000 $431
7401 Ebenezer Church Rd 3 3 2,073 $615,000 $296
808 Chapanoke Rd 3 3 2,827 $600,000 $212
709 E Lenoir St Unit 203 2 2 931 $404,800 $434
3529 Turnbridge Dr 4 5 3,798 $1,399,900 $368
8313 Nantahala Dr 4 3 2,271 $735,000 $323
416 Seabring Ln 4 3 3,356 $565,000 $168
7604 Starling Ct 5 3 2,766 $750,000 $271
8525 Kempton Rd 3 3 3,000 $849,000 $283
4413 Pamlico Dr 5 6 5,519 $2,238,865 $405
7450 Eden Bush Dr 3 3 1,699 $308,490 $181
Average: 3.5 3.4 2,495 $816,921 $286
Viewing 1 - 50 of 756
Viewing 1 - 50 of 756
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
1656 Brook Run Dr 4 4 2,595 $464,000 $464,000 $178
380 Allyson Dr 3 2 1,207 $209,900 $209,900 $173
6420 English Oaks Dr 2 3 1,066 $200,000 $200,000 $187
5049 Glenmorgan Ln 4 3 2,290 $525,000 $525,000 $229
9100 Cub Trl 3 3 1,869 $480,000 $470,000 $251
813 Chapanoke Rd 3 3 2,539 $570,000 $555,000 $218
8025 Sycamore Hill Ln 2 4 1,524 $325,000 $317,000 $208
6709 Johnsdale Rd 4 3 2,624 $399,000 $475,000 $181
1300 Park Glen Dr Unit 102 2 2 967 $100,000 $90,000 $93
7241 Jacqueline Ln 3 2 1,164 $359,999 $350,000 $300
6421 Wynbrook Way 3 2 1,311 $450,000 $450,000 $343
8311 Amador Way 3 3 2,199 $360,000 $340,000 $154
1008 Indian Trail Dr 4 3 2,375 $849,500 $849,500 $357
2123 Saint Marys St 5 6 5,523 $2,800,000 $2,650,000 $479
7917 Laurel Mountain Rd 4 3 2,737 $850,000 $850,000 $310
10618 Tarton Fields Cir 6 6 5,159 $1,200,000 $1,100,000 $213
1524 Tamarino Dr 3 3 1,405 $299,900 $305,000 $217
7912 Audubon Dr 3 3 1,932 $545,000 $512,000 $265
449 Seastone St 3 3 2,420 $449,500 $430,500 $177
2077 Abbeyhill Dr Unit 80 3 3 2,395 $649,000 $640,000 $267
4205 Gray Alder Ln 5 3 2,619 $479,990 $474,990 $181
6310 Arsenal Ave 3 3 1,779 $335,000 $322,000 $181
801 Moratuck Dr Unit 202 2 2 946 $259,900 $253,300 $267
221 Dublin Rd 4 5 4,232 $1,850,000 $1,850,000 $437
3201 Goldney Rd 3 3 2,061 $364,440 $376,450 $182
7017 Rainwater Rd 5 7 5,724 $3,650,000 $3,450,000 $602
3200 Goldney Rd 3 3 2,169 $340,000 $340,800 $157
5601 N Hawthorne Way 5 4 3,859 $795,000 $785,000 $203
10707 Longholme Way 4 3 2,504 $619,900 $621,000 $248
3417 Horseshoe Bnd 3 3 2,317 $625,000 $640,000 $276
1712 Bickett Blvd 4 4 3,373 $1,699,900 $1,699,900 $503
4221 Traders Dock Ct 2 2 900 $259,000 $261,500 $290
1014 Country Ridge Dr 3 3 2,252 $749,900 $740,000 $328
6561 New Market Way 2 2 1,132 $210,000 $210,000 $185
5631 Slide Rock Ln 3 3 1,635 $335,000 $335,000 $204
400 W North St Unit 818 2 2 1,207 $486,000 $460,000 $381
2109 Gardenbrook Dr 4 6 4,303 $1,799,000 $1,709,000 $397
3205 Goldney Rd 2 4 1,736 $295,000 $285,000 $164
857 Newcombe Rd 3 2 1,358 $199,000 $175,000 $128
8804 N View Ct 5 3 2,903 $589,900 $580,000 $199
5111 Brooke Lauren Ln 3 3 1,387 $250,000 $242,500 $174
6416 Brack Penny Rd 3 2 1,366 $329,900 $296,642 $217
3533 Blythedale Ln 5 4 2,687 $458,900 $456,430 $169
5124 Royal Acres Rd 3 2 1,296 $210,000 $200,000 $154
2420 Tyson St 5 5 5,491 $1,250,000 $1,100,000 $200
3635 Bison Hill Ln 2 3 1,096 $209,900 $209,000 $190
3627 Cyrus St 3 2 1,124 $235,000 $185,500 $165
117 Ashe Ave 2 1 1,093 $425,000 $330,000 $301
7620 Harps Mill Rd 5 7 4,658 $2,423,900 $2,423,900 $520
309 Mugby Rd Unit 161 3 3 2,010 $599,000 $599,000 $298
Average: 3.4 3.1 2,291 $628,373 $618,826 $386
Viewing 1 - 50 of 3589
Viewing 1 - 50 of 3589

How much is your home worth?

...get instant property value now!

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .