Sign up to stay up to date on the Durham Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
912 Hounds Chase Dr 3 3 1,456 $325,000 $223
6012 Solitude Way 4 3 1,725 $465,000 $269
509 Cove Hollow Dr 3 2 1,128 $295,000 $261
1108 Felman Rd 3 3 2,101 $425,000 $202
7 Bobcat Ct 5 3 3,124 $665,000 $212
2013 Angier Ave 4 4 2,498 $895,000 $358
600 S Duke St Unit 44 1 1 648 $289,000 $445
4714 Buttonbush Dr 3 3 1,527 $372,500 $243
905 Ardmore Dr 3 4 2,034 $499,000 $245
100 W Club Blvd 3 2 1,532 $285,000 $186
4201 Sunny Ct 6 4 2,630 $814,900 $309
419 Ganyard Farm Way 3 3 2,439 $360,000 $147
2224 Meade Ln 3 3 1,754 $450,000 $256
907 Justice St N/A N/A N/A $35,000 Unknown
215 Todd St N/A N/A N/A $85,000 Unknown
112 N Maple St 4 2 1,800 $375,000 $208
622 Hope Ave 3 N/A 1,711 $260,000 $151
2500 Shenandoah Ave 3 3 1,435 $445,000 $310
4012 Brambury Xing 3 3 1,439 $260,000 $180
3315 Meadowrun Dr 3 3 2,193 $525,000 $239
3033 Glen Lyon Dr 2 3 1,155 $295,990 $256
2306 Vintage Hill Dr 3 6 4,509 $1,000,000 $221
219 Monmouth Ave 3 1 1,410 $555,000 $393
119 Parquet St N/A N/A N/A $90,000 Unknown
1003 Plath Dr 2 2 1,928 $515,000 $267
1119 Allgood St 3 2 1,170 $309,000 $264
3607 Courtland Dr 3 3 1,757 $520,000 $295
602 Clarion Dr 4 3 2,117 $525,000 $247
5412 Penrith Dr 3 2 1,492 $399,000 $267
2001 Snowdancer Rd 4 3 1,946 $341,480 $175
2113 Snowdancer Rd 4 3 1,946 $365,965 $188
2109 Snowdancer Rd 5 3 2,275 $393,145 $172
2111 Snowdancer Rd 5 3 2,275 $374,990 $164
1026 Carraway Ln 2 2 1,550 $437,000 $281
4415 Sun Valley Dr 5 3 3,022 $629,000 $208
620 Duluth St 3 4 2,168 $550,000 $253
608 N Elm St 2 1 1,019 $258,000 $253
5819 Newhall Rd 4 2 1,688 $350,000 $207
3 Ashwood Sq 3 3 1,610 $345,000 $214
313313a Spring St 3 3 1,225 $649,000 $529
6403 Winding Arch Dr 3 3 2,040 $490,000 $240
2305 E Club Blvd N/A N/A N/A $560,000 Unknown
514 Todd St 3 3 1,291 $345,000 $267
2013 Cozybrook Trl 5 4 3,430 $629,990 $183
2017 Cozybrook Trl 5 4 3,430 $632,990 $184
700 Blue Agate Ct 4 3 2,581 $499,990 $193
521 Burlington Ave 4 3 2,100 $299,900 $142
3633 Westover Rd 3 3 2,494 $1,500,000 $601
2805 Saddle Dr 4 4 4,071 $1,200,000 $294
4510 Coral Dr 3 3 1,602 $410,000 $255
Average: 3.3 2.9 2,030 $531,042 $387
Viewing 1 - 50 of 1562
Viewing 1 - 50 of 1562
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2027 Upland Ln 4 4 3,678 $746,857 $203
2032 Upland Ln 4 5 4,008 $787,873 $196
2028 Upland Ln 4 4 3,726 $725,521 $194
908 Burch Ave 3 3 1,690 $749,000 $443
565 Clayton Rd 3 1 1,022 $249,900 $244
1005 Blackburn St 2 2 1,401 $527,164 $376
1204 Salford Ct 3 3 2,841 $892,625 $314
1908 Milton Rd 3 3 2,673 $400,000 $149
2240 Cranford Rd 5 4 3,523 $1,550,000 $439
2117 Oakdale Dr 2 3 1,155 $285,203 $246
4301 Tyne Dr 4 3 1,938 $310,000 $159
5107 Carolwood Ln 3 3 1,752 $300,000 $171
126 Masondale Ave 3 2 2,265 $589,000 $260
3514 Rugby Rd 4 4 3,157 $1,225,000 $388
105 Chambers Field Ct 2 2 1,771 $499,000 $281
1206 Colfax St 3 1 1,139 $225,900 $198
805 Snow Hill Rd N/A N/A N/A $30,000 Unknown
208 Overlook Ave 3 1 1,094 $230,000 $210
415 Princess Anne Dr 3 2 1,710 $355,000 $207
206 Wellwater Ave 5 3 3,030 $599,900 $197
5708 Dedmon Ct 4 3 2,110 $425,000 $201
1814 Northgate St 3 2 1,406 $495,000 $352
522 Panthers Run Dr 4 3 3,043 $700,000 $230
800 Fargo St Unit E3 2 2 1,072 $195,000 $181
524 Green St 4 2 1,500 $279,000 $186
4401 Berini Dr 3 2 1,936 $399,000 $206
2606 Ardsley Dr 3 2 1,370 $275,000 $200
5318 Laurent Dr 3 2 1,533 $350,000 $228
4008 Casa St 3 2 1,415 $330,000 $233
37 Westridge Dr 4 3 2,337 $599,900 $256
103 Accura Ct 3 2 1,925 $439,000 $228
1005 Ringhill Blf Dr 4 3 2,275 $410,000 $180
11 Wild Sage Way 4 3 2,940 $475,000 $161
28 Hawthorne Dr 2 1 1,051 $299,000 $284
6 S Berry Meadow Ln 3 3 1,688 $315,000 $186
2014 Wilson St 4 3 2,496 $885,000 $354
722 Clausun Dr 5 5 3,547 $992,500 $279
1609 Lathrop St 3 3 1,846 $485,000 $262
106 Burlington Mill Ct 3 2 2,229 $649,000 $291
2 Tin Barn Pl 4 4 4,164 $1,500,000 $360
1538 Catch Fly Ln 3 3 2,303 $429,500 $186
3724 Darwin Rd 4 4 3,245 $1,175,000 $362
2148 Curry Meadow Way 5 5 3,653 $725,000 $198
1015 Meadow Pond Dr 4 4 3,104 $550,000 $177
3722 Dog Rose Dr Unit 616 4 4 3,725 $679,772 $182
607 Valley Dr 3 3 1,600 $379,900 $237
706 Latta Cir 3 2 1,312 $390,000 $297
3812 Sweet Ivy Lndg Unit 610 4 4 3,718 $650,070 $174
1017 Branwell Dr 2 2 1,800 $527,000 $292
425 Green St 4 2 1,675 $289,000 $172
Average: 3.4 2.9 2,102 $520,417 $237
Viewing 1 - 50 of 450
Viewing 1 - 50 of 450
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
1003 Blackburn St 3 3 1,642 $544,195 $544,195 $331
217 Churment Ct 3 3 1,859 $350,000 $336,000 $180
506 Porch Swing Pl 4 3 2,254 $449,900 $440,000 $195
426 Walton St 3 1 981 $250,000 $237,000 $241
1207 Grangerford Ct 2 3 2,301 $605,000 $600,000 $260
2231 Gln Xing Dr 3 3 1,594 $295,990 $294,990 $185
2580 Barwick Dr 3 2 1,323 $329,900 $329,900 $249
116 Higbee St 2 1 887 $175,000 $160,000 $180
15 St James Ct 3 3 2,028 $535,000 $528,500 $260
6011 Solitude Way 3 2 1,610 $449,900 $449,000 $278
6 Haggis Ct 3 2 1,512 $346,000 $335,000 $221
2523 Baptist Rd 2 3 3,919 $995,400 $900,000 $229
3109 Fulong Dr 3 3 1,386 $280,990 $280,990 $202
901 S Bend Dr 3 3 4,202 $750,000 $740,000 $176
6 Beaufort Ct 3 4 3,407 $849,000 $825,000 $242
3812 Somerset Dr 4 4 3,507 $1,325,000 $1,300,000 $370
500 N Duke St Unit Apt 53-105 1 1 840 $355,000 $337,000 $401
2023 Milton Rd 3 2 1,752 $385,000 $365,000 $208
3204 Pump Station Ln 5 4 3,632 $799,900 $765,000 $210
723 Nichols Farm Dr 3 3 2,295 $460,000 $460,000 $200
1517 Edgevale Rd 4 3 2,622 $950,000 $960,000 $366
211 Crisp Rd 4 3 3,230 $767,500 $745,000 $230
2320 Englewood Ave 3 2 1,711 $624,900 $646,600 $377
1713 Valley Run 2 2 1,031 $325,000 $305,000 $295
4616 Dolwick Dr 2 2 1,306 $349,000 $335,000 $256
3053 Fulong Dr 3 3 1,386 $274,990 $274,990 $198
1404 Gearwood Ave 4 3 2,140 $625,000 $610,000 $285
1016 Skyler Ln 3 3 2,209 $298,000 $298,000 $134
1023 S Duke St 4 4 3,136 $1,200,000 $1,160,000 $369
402 Brier Summit Pl 3 4 2,360 $340,000 $333,500 $141
1225 Tea Rose Ct 3 3 1,805 $374,970 $367,000 $203
503 Price Ave N/A N/A N/A $150,000 $112,500 Unknown
1114 Saxony Dr 3 2 1,472 $350,000 $335,000 $227
107 Student Pl 2 3 1,347 $279,000 $265,000 $196
10 Crystal Oaks Ct 2 2 1,075 $269,900 $260,000 $241
614 E Ellerbee St 3 3 1,224 $350,000 $350,000 $285
4221 Amber Stone Way 3 3 1,398 $304,900 $310,000 $221
1212 Constellation Cir 3 3 1,924 $364,990 $350,000 $181
2015 Cheek Rd 4 3 1,727 $415,000 $415,000 $240
Laurel Ridge Rd N/A 1 N/A $74,999 $69,000 Unknown
1208 W Murray Ave 3 2 1,012 $275,000 $277,000 $273
5 Silverbell Ct 5 4 3,724 $799,000 $795,000 $213
2513 Drexall Ave 3 2 1,150 $300,000 $295,000 $256
944 Westerland Way Unit 140 4 4 2,473 $419,000 $415,000 $167
5035 Woodlawn Dr 4 3 2,472 $523,990 $509,990 $206
6 Sugar Maple Ct 3 3 1,468 $304,999 $295,000 $200
2 Capri Ter 3 2 965 $229,000 $227,000 $235
115 Golden Meadow Ct 3 3 1,463 $279,900 $278,000 $190
723 Lindley Dr 4 3 2,676 $475,000 $450,000 $168
5517 Welkin Ct 3 3 1,499 $440,000 $425,000 $283
Average: 3.3 2.8 2,063 $501,389 $492,768 $240
Viewing 1 - 50 of 2258
Viewing 1 - 50 of 2258

How much is your home worth?

...get instant property value now!

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .