Sign up to stay up to date on the Durham Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2811 Skybrook Ln 3 3 2,244 $429,700 $191
905 S Plum St 3 1 950 $265,000 $278
4118 Casa St 3 2 1,225 $360,000 $293
1837 Forest Rd 2 1 1,110 $397,000 $357
1105 Calvin St 3 2 1,077 $325,000 $301
1109 Juniper St 2 2 1,344 $325,000 $241
2 Cottage Woods Ct 3 2 1,528 $435,000 $284
536 Crossview Ln 3 2 1,589 $375,000 $235
1423 Hatteras Rd 4 3 1,934 $427,000 $220
2113 Topsail Rd 5 5 3,252 $519,000 $159
2115 Topsail Rd 5 3 2,514 $470,000 $186
3017 Bay Foal Ln 3 3 1,924 $417,990 $217
3013 Bay Foal Ln 3 3 1,924 $419,990 $218
107 White Burley Ct 3 3 2,408 $477,500 $198
3903 Kelly Dr 4 3 3,046 $599,000 $196
128 Obie Dr 4 4 5,207 $1,199,900 $230
3716 Rivermont Rd 3 3 1,616 $450,000 $278
1118 Morrison Dr 2 2 1,460 $415,000 $284
3700 Redwood Rd N/A N/A N/A $269,900 Unknown
1129 Surveyor Dr 2 2 1,555 $430,000 $276
5304 Stanley Rd N/A N/A N/A $180,000 Unknown
3005 Peale Ln 5 3 2,275 $379,990 $167
3108 Peale Ln 4 3 1,749 $340,370 $194
230 Lynchwick Ln 3 3 1,876 $379,999 $202
1227 Tea Rose Ct 3 3 1,558 $314,990 $202
1104 Photosphere Ct 4 3 2,286 $466,650 $204
4408 Talcott Dr 4 3 2,235 $625,000 $279
311 Pebble Way 3 2 1,393 $329,000 $236
9 Alexis Ct 3 3 2,042 $440,000 $215
3510 Long Ridge Rd 3 2 1,918 $425,000 $221
302 Goodwin Rd 3 2 1,301 $339,900 $261
1108 Photosphere Ct 4 3 2,050 $440,560 $214
1006 Photosphere Ct 4 3 2,050 $467,920 $228
3127 Coachmans Way 2 3 1,425 $260,000 $182
4020 Sweet Ivy Lndg Unit 313 4 4 2,994 $606,940 $202
214 Silas St 4 3 2,016 $445,000 $220
1608 Gunter St N/A N/A N/A $125,000 Unknown
3124 Jessamine St Unit 220 4 3 2,495 $526,640 $211
5 White Spruce Ct 3 3 1,924 $400,000 $207
1 Fisher Pl 4 4 1,473 $299,999 $203
500 N Duke St Unit 53-307 1 1 865 $399,900 $462
504 Commonwealth St 3 3 1,269 $369,000 $290
124 Token House Rd 2 3 1,775 $300,000 $169
519 E End Ave 3 2 925 $325,000 $351
4706 Rockport Dr 4 3 2,124 $410,000 $193
8 Cilantro Ct 3 2 1,470 $299,900 $204
405 Cottonseed Way 4 3 2,594 $429,000 $165
524 W Bywood Dr 3 2 1,653 $375,000 $226
1221 Bell Heather Rd 3 3 1,856 $401,767 $216
1206 Westerland Way Unit 260 3 3 2,091 $480,000 $229
Average: 3.3 2.8 2,020 $554,456 $264
Viewing 1 - 50 of 1381
Viewing 1 - 50 of 1381
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1108 Sawmill Grove Dr 4 4 1,775 $414,430 $233
2103 Hinesley Dr 5 3 2,511 $442,490 $176
2710 Ashley St 3 2 1,326 $365,000 $275
1914 James St 3 2 1,395 $485,000 $347
618 Kingsbury Dr 3 2 1,734 $350,000 $201
3114 Fulong Dr 3 3 1,594 $269,990 $169
1006 Azimuth Dr 3 3 1,763 $325,000 $184
4908 Gable Ridge Dr 3 2 1,111 $345,000 $310
5222 Revere Rd 3 2 1,187 $300,000 $252
206 Basset Hall Dr 3 3 1,668 $324,900 $194
4 Cayman Ct 3 2 1,294 $340,000 $262
1251 Bell Heather Rd 3 3 2,096 $393,750 $187
1506 W Knox St N/A N/A N/A $100,000 Unknown
104 Rosedale Creek Dr 2 2 1,376 $455,000 $330
105 Manning Way 4 3 3,184 $925,000 $290
3028 Bay Foal Ln 4 3 2,134 $445,990 $208
1105 Camden Ave Unit B 2 2 792 $275,000 $347
1445 Hatteras Rd 5 5 3,252 $554,190 $170
541 Bluestone Rd 4 3 1,960 $442,000 $225
1021 Talbot Pl 5 4 3,277 $569,000 $173
1430 Woodland Dr 3 1 1,362 $549,000 $403
5246 Summit Ridge Dr 4 3 3,187 $650,000 $203
2032 Bayleaf Dr 4 3 2,184 $479,000 $219
210 Hico Way 5 3 2,862 $549,900 $192
1303 Lincoln St 2 1 1,004 $140,000 $139
3053 Fulong Dr 3 3 1,386 $274,990 $198
6 Colbury Ct 5 4 4,620 $880,000 $190
1132 Raynor St 3 1 1,050 $139,900 $133
118 Forestwood Dr 3 3 2,235 $629,900 $281
7 Cobbleridge Ct 4 3 2,026 $515,000 $254
1103 Camden Ave Unit A 3 3 1,536 $358,770 $233
5121 Leesville Rd 3 3 1,655 $425,000 $256
103 Chambers Field Ct 3 2 1,547 $475,000 $307
3206 Dearborn Dr 3 2 1,175 $210,000 $178
701 Poplar St 5 3 2,707 $449,000 $165
1012 Lansing Ave 4 3 2,378 $565,000 $237
6410 Whitt Rd 3 2 2,366 $375,000 $158
2106 Hemlock Hill Dr 4 3 2,954 $610,000 $206
5501 Lacy Rd 3 3 2,071 $450,000 $217
3315 Bonaparte Way 3 3 1,737 $455,000 $261
5806 Wilkins Dr N/A 1 N/A $129,000 Unknown
5911 Wateree Dr 3 3 1,742 $493,000 $283
105 Dryden Ln 4 3 2,214 $575,000 $259
2720 Redwood Rd N/A N/A N/A $203,500 Unknown
310 E Alton St 4 3 2,835 $399,900 $141
517 E Club Blvd 2 1 945 $248,250 $262
3 Big Bluff Pl 3 3 1,516 $382,000 $251
3303 Stoneybrook Dr 4 3 2,574 $795,000 $308
908 Woodside Park Ln 3 3 1,526 $349,000 $228
2429 Wrightwood Ave 5 3 2,683 $1,200,000 $447
Average: 3.3 2.8 2,049 $547,133 $249
Viewing 1 - 50 of 578
Viewing 1 - 50 of 578
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
6030 Big Oak Dr 3 2 1,972 $550,000 $550,000 $278
5219 Pelham Rd 5 4 2,844 $739,000 $790,000 $277
4214 Artifact Ln 3 3 1,931 $359,990 $350,000 $181
1711 Forest Rd 3 2 1,134 $288,000 $296,000 $261
1615 Ward St 2 1 957 $380,000 $380,000 $397
119 Captains Ct 4 3 2,350 $525,000 $525,000 $223
108 Gem Yarn Ln 2 2 1,691 $585,000 $585,000 $345
3913 Kettering Dr 3 3 2,022 $535,000 $520,000 $257
1 Rattan Bay Ct 3 3 1,619 $470,000 $465,000 $287
1918 Glendale Ave 3 2 1,639 $549,900 $555,000 $338
106 W Enterprise St 3 3 1,705 $599,000 $617,000 $361
118 Velten Ridge Dr 3 3 2,314 $510,000 $510,000 $220
1060 Constellation Cir 3 3 1,924 $390,990 $380,000 $197
5030 Reader Way 3 3 1,558 $319,990 $314,900 $202
3122 Gypsum Dr 3 4 1,858 $328,990 $325,000 $174
3711 Linden Rd 4 4 3,653 $799,000 $750,000 $205
2626 Harvard Ave Unit B 2 1 786 $275,000 $272,000 $346
902 Talbot Pl 3 4 2,200 $435,000 $419,000 $190
100 Stratford Lakes Dr Unit Unit 129 2 3 1,553 $315,000 $305,000 $196
1116 Commack Dr 4 4 2,406 $405,000 $391,000 $162
1155 Delano St 3 2 1,136 $149,900 $145,000 $127
823 Gerard St 3 1 1,020 $389,000 $401,000 $393
103 Hadley Ln 3 2 1,625 $425,000 $465,000 $286
135 Argonne Dr 4 2 1,805 $395,000 $375,000 $207
2018 Hawkins St 4 3 3,353 $650,000 $645,000 $192
3109 Kenan Rd 2 2 1,430 $375,000 $375,000 $262
178 Finsbury St 2 4 1,838 $425,000 $425,000 $231
1309 Hamlin Rd 3 2 1,300 $296,000 $284,690 $218
1209 Scholar Dr 3 3 1,664 $299,000 $286,500 $172
1104 Mallory Ln 3 3 1,625 $390,000 $384,000 $236
3124 Gypsum Dr 3 4 1,858 $327,990 $322,990 $173
2620 E Geer St 3 2 2,370 $325,000 $320,000 $135
115 Morris St Unit 2701 4 5 4,601 $5,998,000 $5,650,000 $1,227
1 Moss Creek Ct 4 4 4,133 $899,000 $895,000 $216
523 Martha St 4 2 1,680 $200,000 $240,000 $142
1 Gatlin Ct 3 3 2,055 $519,000 $513,000 $249
3 Bougainvillea Ct 4 3 3,267 $775,000 $807,000 $247
110 N Guthrie Ave 3 3 1,518 $415,000 $405,000 $266
608 Oxboro Cir 4 3 3,075 $625,000 $625,000 $203
74 Pocono Dr 3 3 1,300 $330,000 $335,000 $257
5204 Kemmont Dr 3 3 1,929 $507,000 $499,000 $258
3906 Lillington Dr 4 3 2,178 $290,000 $282,000 $129
1674 Snowmass Way 2 3 1,679 $274,999 $275,000 $163
4 Astor Ct 2 3 1,320 $238,750 $225,000 $170
1309 Hudson Ave Unit E12 1 1 666 $190,000 $194,000 $291
34 Lure Ct 3 3 1,800 $390,000 $387,500 $215
3001 Star Gazing Ln 3 3 1,997 $449,500 $437,000 $218
119 Phantom Ln 3 3 1,630 $300,000 $298,000 $182
2808 Maple Ridge Dr 3 3 2,270 $435,000 $410,000 $180
4128 Rustic Ridge Dr 3 3 1,558 $299,990 $288,000 $184
Average: 3.3 2.8 2,039 $495,831 $488,537 $238
Viewing 1 - 50 of 2336
Viewing 1 - 50 of 2336

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .